<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Expand Marketing Reach with a Website</title>
	<atom:link href="http://blog.baytechwebdesign.com/2009/08/18/expand-marketing-reach-with-a-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.baytechwebdesign.com/2009/08/18/expand-marketing-reach-with-a-website/</link>
	<description>Baytech Web Design News and Articles</description>
	<pubDate>Wed, 16 May 2012 21:29:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kelli Garner</title>
		<link>http://blog.baytechwebdesign.com/2009/08/18/expand-marketing-reach-with-a-website/comment-page-1/#comment-138</link>
		<dc:creator>Kelli Garner</dc:creator>
		<pubDate>Sat, 26 Sep 2009 14:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baytechwebdesign.com/?p=197#comment-138</guid>
		<description>I enjoy this site, it is worth me coming back</description>
		<content:encoded><![CDATA[<p>I enjoy this site, it is worth me coming back</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baytech's Blogger</title>
		<link>http://blog.baytechwebdesign.com/2009/08/18/expand-marketing-reach-with-a-website/comment-page-1/#comment-82</link>
		<dc:creator>Baytech's Blogger</dc:creator>
		<pubDate>Tue, 25 Aug 2009 19:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baytechwebdesign.com/?p=197#comment-82</guid>
		<description>The best way to deliver marketing depends entirely on the audience. Pretty generic answer, right. But it's absolutely true. Younger audiences tend to expect more interaction and video content, while older demographics might prefer no-nonsense text web pages. Regardless, once the audience is defined, we usually recommend more than one web marketing channel to maximize your results. We build a marketing matrix for each client that takes into consideration their products/services, target demographic(s), budget and success metrics. Some clients gauge success as site visibility and page views, while others look to sales leads and conversions. The bottom line is that successful web marketing requires analysis, multiple delivery channels, fine-tuning, and time.</description>
		<content:encoded><![CDATA[<p>The best way to deliver marketing depends entirely on the audience. Pretty generic answer, right. But it&#8217;s absolutely true. Younger audiences tend to expect more interaction and video content, while older demographics might prefer no-nonsense text web pages. Regardless, once the audience is defined, we usually recommend more than one web marketing channel to maximize your results. We build a marketing matrix for each client that takes into consideration their products/services, target demographic(s), budget and success metrics. Some clients gauge success as site visibility and page views, while others look to sales leads and conversions. The bottom line is that successful web marketing requires analysis, multiple delivery channels, fine-tuning, and time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website.fanatic</title>
		<link>http://blog.baytechwebdesign.com/2009/08/18/expand-marketing-reach-with-a-website/comment-page-1/#comment-79</link>
		<dc:creator>website.fanatic</dc:creator>
		<pubDate>Tue, 25 Aug 2009 14:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baytechwebdesign.com/?p=197#comment-79</guid>
		<description>What's your opinion about the best way to deliver marketing on the web? We were told that everyone needed to have video content on their web site and paid a lot to have a product video produced. Compared to our other pages we don't see very many people looking at the video.</description>
		<content:encoded><![CDATA[<p>What&#8217;s your opinion about the best way to deliver marketing on the web? We were told that everyone needed to have video content on their web site and paid a lot to have a product video produced. Compared to our other pages we don&#8217;t see very many people looking at the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baytech's Blogger</title>
		<link>http://blog.baytechwebdesign.com/2009/08/18/expand-marketing-reach-with-a-website/comment-page-1/#comment-81</link>
		<dc:creator>Baytech's Blogger</dc:creator>
		<pubDate>Fri, 21 Aug 2009 21:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baytechwebdesign.com/?p=197#comment-81</guid>
		<description>How does working with Baytech impact your marketing budget, and is it worth it. Straight to the point. We like that. But, unfortunately, there's no blanket answer. Cost and web marketing ROI depends on a number of factors that we discuss in detail with each client. All web marketing plans and results metrics are defined and agreed upon before we start work. Some items that we factor into our project scope include the size of your target demographic(s), whether you want organic site visibility vs. paid ad placements, your site's current benchmark data, and preferred content delivery model (web copy, video, display ads, etc.). We'd be happy to discuss our costs and ROI with you in greater detail. Just give us a call.</description>
		<content:encoded><![CDATA[<p>How does working with Baytech impact your marketing budget, and is it worth it. Straight to the point. We like that. But, unfortunately, there&#8217;s no blanket answer. Cost and web marketing ROI depends on a number of factors that we discuss in detail with each client. All web marketing plans and results metrics are defined and agreed upon before we start work. Some items that we factor into our project scope include the size of your target demographic(s), whether you want organic site visibility vs. paid ad placements, your site&#8217;s current benchmark data, and preferred content delivery model (web copy, video, display ads, etc.). We&#8217;d be happy to discuss our costs and ROI with you in greater detail. Just give us a call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarissa Brown</title>
		<link>http://blog.baytechwebdesign.com/2009/08/18/expand-marketing-reach-with-a-website/comment-page-1/#comment-78</link>
		<dc:creator>Clarissa Brown</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baytechwebdesign.com/?p=197#comment-78</guid>
		<description>So we know that web marketing doesn't require a Super Bowl budget. We've been running our own CPC campaigns using Google and get pretty good results on our own. What does Baytech charge for web marketing and how do you show results?</description>
		<content:encoded><![CDATA[<p>So we know that web marketing doesn&#8217;t require a Super Bowl budget. We&#8217;ve been running our own CPC campaigns using Google and get pretty good results on our own. What does Baytech charge for web marketing and how do you show results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baytech's Blogger</title>
		<link>http://blog.baytechwebdesign.com/2009/08/18/expand-marketing-reach-with-a-website/comment-page-1/#comment-80</link>
		<dc:creator>Baytech's Blogger</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baytechwebdesign.com/?p=197#comment-80</guid>
		<description>Sure thing. You're right; the web might be considered a single channel within a larger marketing mix, but when you start delving into web marketing, you see that multiple channels exist that deliver your message to different audiences in different ways. For instance;  paid ad placements vs. video content vs. social networks vs. corporate website. In order to accurately measure web marketing ROI, you need to break the larger web channel into sub-channels so you can see what's working and why. Once you understand the web channels, you can refine your message or delivery method to improve the resulting “success” metric – whether that's CPC, page views, leads or converted sales.</description>
		<content:encoded><![CDATA[<p>Sure thing. You&#8217;re right; the web might be considered a single channel within a larger marketing mix, but when you start delving into web marketing, you see that multiple channels exist that deliver your message to different audiences in different ways. For instance;  paid ad placements vs. video content vs. social networks vs. corporate website. In order to accurately measure web marketing ROI, you need to break the larger web channel into sub-channels so you can see what&#8217;s working and why. Once you understand the web channels, you can refine your message or delivery method to improve the resulting “success” metric – whether that&#8217;s CPC, page views, leads or converted sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: internetnerd4u</title>
		<link>http://blog.baytechwebdesign.com/2009/08/18/expand-marketing-reach-with-a-website/comment-page-1/#comment-77</link>
		<dc:creator>internetnerd4u</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.baytechwebdesign.com/?p=197#comment-77</guid>
		<description>The windows to the soul analogy works good for this concept. Better watch out though because Microsoft might think you're talking about them! ;-) Can you add more about channels on the web? Becuase I consider the web as a whole a single marketing channel.</description>
		<content:encoded><![CDATA[<p>The windows to the soul analogy works good for this concept. Better watch out though because Microsoft might think you&#8217;re talking about them! <img src='http://blog.baytechwebdesign.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> Can you add more about channels on the web? Becuase I consider the web as a whole a single marketing channel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

